Alternate depreciation methods include the following:
You must create depreciation tables to set up these depreciation methods.
icon, enter Depreciation Tables, and then choose the related link. On the General FastTab, fill in the fields as described in the following table.
| Field | Description |
|---|---|
| Code | The code for the depreciation table. |
| Description | The description for the depreciation table. |
| Period Length | The length of the period to which each of the depreciation table lines will apply. |
| Total No. of Units | The total number of units that the asset is expected to produce in its lifetime. |
On the Lines FastTab, fill in the fields as described in the following table.
| Field | Description |
|---|---|
| Period Depreciation % | The depreciation percentage to apply to the period. |
| No. of Units in Period | The number of units produced by the asset to which this depreciation table applies. |
| Anticipated % | The anticipated depreciation percentage. |
| Accelerated/Reduced % | The actual depreciation percentage. |
In the Total Depreciation % field, enter the total depreciation percentage.
Set Up Fixed Asset Depreciation
Italian Fixed Assets
Create Multiple Fixed Asset Cards
Set Up Compressed Depreciation of Fixed Assets
Print Depreciation Book Reports
© 2020 Microsoft. All rights reserved.